| Panel Dimensions | 3mm | 4mm |
| Panel Thickness | 3mm | 4mm |
| Aluminium Thickness | 0.3mm | 0.5mm |
| Product Properties | ||
| Weight | 4.1 kg m2 | 5.8 kg m2 |
| Sound Absorbtion NRC | 0.05 | 0.05 |
| Sound Absorbtion Rw db | 24 | 25 |
| Water Absorbtion % By Volume | 0.01 | 0.01 |
| Thermal Performance R Values | 0.0057 | 0.0012 |
| Peel Strength 180° | >5 N/mm | |
| Stripping Roller | >130 N. mm/mm |
| Dimensional Tolerances | |
| Thickness | ±0.2 mm |
| Width | ± 2 mm |
| Length | ± 3 mm |
| Diagonal | ± 5 mm |
| Thermal Expansion | 2.4mm/m @100℃ Temp Difference |
| Aluminium Thickness | ± 0.02 mm |
| Surface Properties | |
| Paint Thickness | PVDF Coating 227um Polyester Coating ≥16um |
| Pencil Hardness | H |
| Toughness of Coating | 2T no craking |
| Temperature Resistance | -50℃ to 70℃ |
| Reverse Strength Crosshatch | 50 kg cm2 no pick of |
| Boiling Water Resistance | Boiling for 2hrs without change |
| Acid Resistance | Immerse Surface in 5% Hc1 for 24hrs without change |
| Alkali Resistance | Immersed Surface in 2% NaOH for 24hrs without change |
| Oil Resistance | Immerse Surface in 20# engine oil for 24hrs without change |
| Solvent Resistance | Cleaned 100 times with Dimethylbenzene without change |
——請選擇——
COPYRIGHT?2022 Jiangsu Yaret Technology Industrial Park Co., Ltd 版權(quán)所有 / 滬ICP備06000789號-1